#51 HUPFER, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BRESCIA [KY]  11/18/00  *  32  3-4  .750  0-0  .000  3-6  .500  0  4  4  4.0  3  0  0  1  1  1  9  9.0 
INDIANA TECH  11/21/00  *  25  4-8  .500  1-1  1.000  3-4  .750  1  5  6  5.0  4  0  0  1  2  0  12  10.5 
LINCOLN MEMORIAL [TN]  11/26/00  *  23  3-7  .429  0-0  .000  0-1  .000  2  3  5  5.0  2  0  0  3  0  0  6  9.0 
WISCONSIN-PARKSIDE  11/30/00  *  36  3-10  .300  0-0  .000  1-2  .500  0  1  1  4.0  1  0  0  0  0  0  7  8.5 
LEWIS  12/2/00   *  27  5-14  .357  0-0  .000  4-4  1.000  2  9  11  5.4  5  1  0  0  0  0  14  9.6 
NORTHERN KENTUCKY  12/5/00   *  26  8-15  .533  1-2  .500  0-0  .000  3  7  10  6.2  3  0  0  3  1  1  17  10.8 
MARIAN  12/18/00  *  26  2-7  .286  0-1  .000  1-2  .500  0  2  2  5.6  3  0  1  1  2  2  5  10.0 
ABILENE CHRISTIAN  12/21/00  *  19  2-3  .667  0-0  .000  3-3  1.000  1  2  3  5.3  4  0  1  1  0  1  7  9.6 
OAKLAND CITY  12/30/00  *  22  4-5  .800  1-1  1.000  0-0  .000  2  4  6  5.3  2  0  0  1  0  2  9  9.6 
SOUTHERN INDIANA  1/4/01   *  15  3-4  .750  1-2  .500  2-4  .500  0  0  0  4.8  4  0  0  1  0  0  9  9.5 
SIU-EDWARDSVILLE  1/6/01   *  22  2-5  .400  0-0  .000  2-5  .400  0  5  5  4.8  4  0  0  4  0  0  6  9.2 
SAINT JOSEPH'S  1/11/01   *  24  4-6  .667  1-1  1.000  4-6  .667  0  6  6  4.9  4  0  0  1  2  2  13  9.5 
IPFW  1/13/01   *  17  1-5  .200  0-0  .000  1-1  1.000  1  2  3  4.8  4  0  0  1  0  0  3  9.0 
KENTUCKY WESLEYAN  1/18/01   *  28  0-7  .000  0-1  .000  2-2  1.000  3  4  7  4.9  3  0  0  1  0  1  2  8.5 
BELLARMINE  1/20/01   *  21  2-4  .500  1-2  .500  1-2  .500  0  5  5  4.9  5  1  0  1  1  0  6  8.3 
MISSOURI-ST. LOUIS  1/25/01     23  2-5  .400  0-0  .000  0-0  .000  2  3  5  4.9  1  0  0  2  0  0  4  8.1 
QUINCY  1/27/01     11  2-6  .333  0-1  .000  0-0  .000  1  2  3  4.8  2  0  0  0  0  0  4  7.8 
LEWIS  2/1/01     27  1-4  .250  0-0  .000  1-2  .500  1  2  3  4.7  0  0  2  0  0  0  3  7.6 
WISCONSIN-PARKSIDE  2/3/01     13  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.7  1  0  0  2  1  0  0  7.2 
IPFW  2/8/01     22  4-7  .571  0-0  .000  0-0  .000  3  1  4  4.7  2  0  1  0  0  0  8  7.2 
SAINT JOSEPH'S  2/10/01     20  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.6  1  0  2  0  0  0  4  7.0 
NORTHERN KENTUCKY  2/13/01     15  3-5  .600  0-0  .000  2-2  1.000  1  1  2  4.5  2  0  2  1  0  1  8  7.1 
BELLARMINE  2/15/01   *  15  1-4  .250  0-1  .000  0-0  .000  0  3  3  4.4  3  0  0  0  0  0  2  6.9 
KENTUCKY WESLEYAN  2/17/01     15  5-7  .714  0-2  .000  0-0  .000  1  0  1  4.3  1  0  3  0  0  0  10  7.0 
QUINCY  2/22/01   *  23  4-7  .571  0-0  .000  2-2  1.000  2  5  7  4.4  4  0  1  0  1  0  10  7.1 
MISSOURI-ST. LOUIS  2/24/01   *  28  4-4  1.000  0-0  .000  0-0  .000  2  3  5  4.4  4  0  2  2  0  0  8  7.2 
vs Southern Indiana  3/1/01   *  26  0-4  .000  0-2  .000  1-2  .500  1  3  4  4.4  2  0  1  1  0  0  1  6.9 
Totals     19  601  74-162  .457  6-17  .353  33-50  .660  30  88  118  4.4  74  2  16  28  11  11  187  6.9 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 6.9      Assists/game: 0.6 
FG Pct: 45.7      Turnovers/game: 1.0 
3FG Pct: 35.3      Assist/turnover ratio: 0.6 
FT Pct: 66.0      Steals/game: 0.4 
       Blocks/game: 0.4